Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.70812000 |
Decimal Longitude | -14.01430000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | La Oliva |
Locality | El Cotillo |
Stratigraphy - Max-min Age | Late Pleistocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Marine Isotope Substage 5e | Marine Isotope Stage 5 | Climatostratigraphic | 11 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Brachidontes Swainson, 1840 | Caleta del Río | Canaries | Fuerteventura |
Capulus ungaricus (Linnaeus, 1758) | Caleta del Río | Canaries | Fuerteventura |
Cerithium lividulum Risso, 1826 | Caleta del Río | Canaries | Fuerteventura |
Ctena decussata (O.G. Costa, 1829) | Caleta del Río | Canaries | Fuerteventura |
Dosinia Scopoli, 1777 | Caleta del Río | Canaries | Fuerteventura |
Petaloconchus glomeratus (Linnaeus, 1758) | Caleta del Río | Canaries | Fuerteventura |
Patella candei A. d\'Orbigny, 1840 | Caleta del Río | Canaries | Fuerteventura |
Phorcus atratus (Wood, 1828) | Caleta del Río | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | Caleta del Río | Canaries | Fuerteventura |
Cypraeidae Rafinesque, 1815 | Caleta del Río | Canaries | Fuerteventura |
Decapoda Latreille, 1802 | Caleta del Río | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.